"I've been working with TIGG for over 10 years on a number of projects. I know that when have an application for carbon, all I have to do is call with a description of the problem and the TIGG team will come up with the right solution for us. I can walk away- confident that the system provided will do the job for us." |
| Dun & Bradstreet conducted a Past Performance evaluation of TIGG by having our customers fill out a survey. We are proud to announce that our customers rated us with an overall score was a 91 out of 100! See the details of our Open Ratings Report below. | ||
| Reliability | 93 |
|
| Cost | 93 |
|
| Order Accuracy | 93 |
|
| Delivery/Timeliness | 92 |
|
| Quality | 92 |
|
| Business Relations | 96 |
|
| Personnel | 96 |
|
| Customer Support | 93 |
|
| Responsiveness | 93 |
|
| Click here to view the Dun & Bradstreet Open Ratings Report. | ||



